|
|
|
|
flower
![]()
flower
![]()
inner
![]()
morph
![]()
petals
![]()
type
![]()
type
![]()
stem
![]()
| 7th Aug 2007, Rufford Branch of Leeds & Liverpool canal. | Photo: © RWD |
| 30th July 2004, Portland Basin, Ashton Canal. | Photo: © RWD |
| 12th Aug 2005, Maghull, Leeds & Liverpool canal. | Photo: © RWD |
| 23rd July 2005, Nelson, Leeds & Liverpool Canal. | Photo: © RWD |
| 2nd Aug 2005, Appley Bridge, Leeds & Liverpool Canal. | Photo: © RWD |
| 30th July 2007, Linthwaite, Huddersfield Narrow Canal. | Photo: © RWD |
| 20th Aug 2008, Furness Vale, Peak Forest Canal. | Photo: © RWD |
| 20th Aug 2008, Furness Vale, Peak Forest Canal. | Photo: © RWD |
|
Easily confused with : Many other
Hybridises with : Hedge Woundwort (Stachys sylvatica) to produce Some similarities to : Wild Basil, Common Hemp-Nettle and Black Horehound.
|

|
Stachys |
|
|