|
Fagopyrum |
Fallopia |
Koenigia |
Muehlenbeckia |
|
Oxyria |
Persicaria |
Polygonum |
Rheum |
|
Rumex |
|
[PERSICARIA] Bistorts
|
|
| Amphibious Bistort. (Persicaria amphibia) | Photo: © RWD |
| Redleg. (Persicaria maculosa) | Photo: © RWD |
| Red Bistort (Persicaria amplexicaulis) | Photo: © RWD |
|
[FALLOPIA] Knotweeds
|
| [Fallopia] KNOTWEED HYBRID CHART |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Fallopia SPECIES LACKING HYBRIDS | ||||
|---|---|---|---|---|
|
| Giant Knotweed (Fallopia sachalinensis) | Photo: © RWD |
| Lesser Knotweed (Persicaria campanulata) | Photo: © RWD |
| Russian Vine (Fallopia baldschuanica) | Photo: © RWD |
| Black Bindweed (Fallopia convolvulus) | Photo: © RWD |
|
[RHEUM] Rhubarbs
|
| Rhubarb (Rheum × rhabarbarum) | Photo: © RWD |
|
[FAGOPYRUM] Buckwheats
|
| Buckwheat (Fagopyrum esculentum) | Photo: © Ruth Dawson |
|
[POLYGONUM] Knotgrasses
|
| Ray's Knotgrass (Polygonum oxyspermum) | Photo: © Paula O'Meara |
|
[RUMEX] Docks
|
|
| Rumex SPECIES LACKING HYBRIDS | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Golden Dock (Rumex maritimus) | Photo: © Paula O'Meara |
| Common Sorrel (Rumex acetosa) | Photo: © RWD |
| Sheep's Sorrel (Rumex acetosella) | Photo: © RWD |
|
[OXYRIA] Mountain-Sorrel
|
| Mountain Sorrel (Oxyria digyna) | Photo: © Gordon Anderson |