SPECIES LINKS TO THE NEW BSBI MAPSCourtesy BSBI |
BINOMIAL NAME | COMMON NAME |
Hypericum 'Hidcote' | |
Hypericum androsaemum | Tutsan |
Hypericum calycinum | Rose-of-Sharon |
Hypericum canadense | Irish St John's-wort |
Hypericum elodes | Marsh St John's-wort |
Hypericum forrestii | Forrest's Tutsan |
Hypericum hircinum | Stinking Tutsan |
Hypericum hirsutum | Hairy St John's-wort |
Hypericum humifusum | Trailing St John's-wort |
Hypericum humifusum x linariifolium | |
Hypericum linariifolium | Toadflax-leaved St John's-wort |
Hypericum maculatum | Imperforate St. John's-wort |
Hypericum maculatum subsp. maculatum | Imperforate St John's-wort |
Hypericum maculatum subsp. obtusiusculum | Imperforate St John's-wort |
Hypericum montanum | Pale St John's-wort |
Hypericum nummularium | Round-leaved St John's-wort |
Hypericum olympicum | Olympic St Johnswort |
Hypericum perforatum | Perforate St John's-wort |
Hypericum pseudohenryi | Irish Tutsan |
Hypericum pulchrum | Slender St John's-wort |
Hypericum tetrapterum | Square-stalked St John's-wort |
Hypericum tetrapterum x undulatum | A hybrid St John's-wort |
Hypericum undulatum | Wavy St John's-wort |
Hypericum x desetangsii | H. maculatum x perforatum (Des Etangs' St John's-wort) |
Hypericum x inodorum | H. androsaemum x hircinum (Tall Tutsan) |
Hypericum xylosteifolium | Turkish Tutsan |
BINOMIAL NAME | COMMON NAME |
SPECIES LINKS TO THE NEW BSBI MAPSCourtesy BSBI |