SPECIES LINKS TO THE NEW BSBI MAPSCourtesy BSBI |
BINOMIAL NAME | COMMON NAME |
Mentha aquatica | Water Mint |
Mentha arvensis | Corn Mint |
Mentha longifolia | Horse Mint |
Mentha pulegium | Pennyroyal |
Mentha requienii | Corsican Mint |
Mentha spicata | Spear Mint |
Mentha suaveolens | Round-leaved Mint |
Mentha x carinthiaca | M. arvensis x suaveolens |
Mentha x gracilis | M. arvensis x spicata (Bushy Mint) |
Mentha x piperita | M. aquatica x spicata (Peppermint) |
Mentha x rotundifolia | M. longifolia x suaveolens (False Apple-mint) |
Mentha x smithiana | M. aquatica x arvensis x spicata (Tall Mint) |
Mentha x suavis | M. aquatica x suaveolens |
Mentha x verticillata | M. aquatica x arvensis (Whorled Mint) |
Mentha x villosa | M. spicata x suaveolens (Apple-mint) |
Mentha x villosonervata | M. spicata x longifolia (Sharp-toothed Mint) |
BINOMIAL NAME | COMMON NAME |
SPECIES LINKS TO THE NEW BSBI MAPSCourtesy BSBI |