![]() |
| |||
| |||
Columbine | |||
Hemlock | |||
Henbane | |||
Larkspur | |||
Monk's-hood | |||
Nightshade (Deadly) | |||
Potato | |||
Figwort (Common) | |||
Water-Dropwort (Hemlock) | |||
Death Cap [fungi] | |||
Destroying Angel [fungi] | |||
Panther Cap [fungi] | |||
| |||
Birthwort | |||
Bluebell | |||
Bryony (Black) | |||
Bryony (White) | |||
Corncockle | |||
Day-Lily (Orange) | |||
Ergot [fungi] | |||
Fern (Golden-Scaled Male) | |||
Fern (Lady) | |||
Fern (Male) | |||
Fern (Soft Shield) | |||
Fly Agaric [fungi] | |||
Guelder-rose | |||
Hellebore (Stinking) | |||
Holly | |||
Holly (Highclere) | |||
Laburnum | |||
Lantern (Japanese) | |||
Mercury (Dog's) | |||
Mezereon | |||
Pasque Flower | |||
Poppy (Opium) | |||
Rhubarb | |||
Spurge-Laurel | |||
Spurge (Petty) | |||
Vetch (Crown) | |||
Water-Dropwort (Fine-Leaved) | |||
Water-Dropwort (Parsley) | |||
Water-Dropwort (Tubular) | |||
Water-Parsnip (Lesser) | |||
Yew [Tree] | |||
Cherry Laurel | |||
Water-Dropwort | |||
Livid Agaric [fungi] | |||
False Morel [fungi] | |||
Woolly Milkcap [fungi] | |||
Deadly Webcap [fungi] | |||
Deadly Fibrecap [fungi] | |||
Funeral Bell [fungi] | |||
Weeping Widow [fungi] |
| |||
Anemone (Balkan) | |||
Wood Anemone | |||
Barberry | |||
Bay | |||
Bladder-Fern (Brittle) | |||
Bracken | |||
Broom (Butcher's) | |||
Buckthorn (Purging) | |||
Carrot (Wild) | |||
Chamomile (Stinking) | |||
Comfrey (Hidcote-Blue) | |||
Dagger (Spanish) | |||
Daisy Family | |||
Daffodil (Bunch-Flowered) | |||
Daffodil (Wild) | |||
Dogwood (White) | |||
Fir (Korean) | |||
Fleawort (Field) | |||
Flower (Globe) | |||
Fool's-Water-cress | |||
Honeysuckle (Box-Leaved) | |||
Honeysuckle (Wilson's) | |||
Iris (Siberian) | |||
Iris (Stinking) | |||
Iris (Yellow) | |||
Larch (European) | |||
Laurel (Spotted) | |||
Liberty Cap | |||
Lily Family | |||
Lily (Pyrenean) | |||
Liquorice | |||
Liquorice (Wild) | |||
Marigold (Marsh) | |||
Periwinkle (Lesser) | |||
Phacelia (Tansy-Leaved) | |||
Pheasant's-Eye Daffodil | |||
Poppy (Common) | |||
Primrose Family | |||
Quinoa | |||
Rosemary | |||
Sickener (The) | |||
Snowdrop (Greater) | |||
Soapwort | |||
Sorrel (Common) | |||
Sorrel (Mountain) | |||
Sorrel (Sheep's) | |||
Spruce (Brewer) | |||
St John's-Wort (Imperforate) | |||
St. John's Wort (Hairy) | |||
St John's-Wort (Perforate) | |||
St John's-Wort (Square-Stalked) | |||
Stonecrop (Biting) | |||
Vetchling (Yellow) | |||
Virginia-Creeper (False) | |||
Virginia-Creeper | |||
Yarrow | |||
St Johns Worts | |||
Elder (Tree) [greens only] | |||
Clouded Agaric [fungi] | |||
Common Inkcap [fungi] | |||
Poison Pie [fungi] | |||
Common Earthball [fungi] | |||
Soap Scented Tricholoma [fungi] | |||
![]() |